Compare Broadband Only Products
Header | ![]() | ![]() | ![]() |
---|---|---|---|
Download speed (Average speeds) | 80Mbps | 160Mbps | 360Mbps |
Upload speed | 20Mbps | 30Mbps | 72Mbps |
Monthly usage | Unlimited usage | Unlimited usage | Unlimited usage |
Contract length broadband | 12 months | 12 months | 12 months |
Router Delivery Charge | £8.95 | £8.95 | £8.95 |
One off activation fee | £50 | £50 | £50 |
Monthly cost | £28 | £35 | £45 |
Annual cost* | £336 | £420 | £540 |
Header | ![]() |
---|---|
Download speed (Average speeds) | 80Mbps |
Upload speed | 20Mbps |
Monthly usage | Unlimited usage |
Contract length broadband | 12 months |
Router Delivery Charge | £8.95 |
One off activation fee | £50 |
Monthly cost | £28 |
Annual cost* | £336 |
Header | ![]() |
---|---|
Download speed (Average speeds) | 160Mbps |
Upload speed | 30Mbps |
Monthly usage | Unlimited usage |
Contract length broadband | 12 months |
Router Delivery Charge | £8.95 |
One off activation fee | £50 |
Monthly cost | £35 |
Annual cost* | £420 |
Header | ![]() |
---|---|
Download speed (Average speeds) | 360Mbps |
Upload speed | 72Mbps |
Monthly usage | Unlimited usage |
Contract length broadband | 12 months |
Router Delivery Charge | £8.95 |
One off activation fee | £50 |
Monthly cost | £45 |
Annual cost* | £540 |
Order online now |
* This is the annual cost of the broadband package, not including the upfront activation fee.