seethelight advertise our broadband speeds based on wired connections. If you connect wirelessly, this may affect the speeds you receive. For help on improving wireless connections and speeds, see our guides here.
There are other factors outside of seethelight's control which can affect the advertised broadband speeds, for example how many people are using the network at the same time, or the processing speed of your computer. For more information, please see our FAQ on broadband speeds.
Download speed (Average speeds) | Super 60Mbps | Super 120Mbps | Ultra 360Mbps |
---|---|---|---|
Upload speed | 12Mbps | 24Mbps | 72Mbps |
Monthly usage | Unlimited usage | Unlimited usage | Unlimited usage |
Offers | |||
Contract length | 12 months | 12 months | 12 months |
Router Delivery Charge | £8.95 | £8.95 | £8.95 |
Activation fee | £50 | £50 | £50 |
Monthly cost | £29.75 | £38 | £57 |
Annual cost* | £357 | £456 | £684 |
Compare packages | |||
Order | ORDER ONLINE | ORDER ONLINE | ORDER ONLINE |
Download speed (Average speeds) | Super 60Mbps |
---|---|
Upload speed | 12Mbps |
Monthly usage | Unlimited usage |
Offers | |
Contract length | 12 months |
Router Delivery Charge | £8.95 |
Activation fee | £50 |
Monthly cost | £29.75 |
Annual cost* | £357 |
Compare packages | |
Order | ORDER ONLINE |
Download speed (Average speeds) | Super 120Mbps |
---|---|
Upload speed | 24Mbps |
Monthly usage | Unlimited usage |
Offers | |
Contract length | 12 months |
Router Delivery Charge | £8.95 |
Activation fee | £50 |
Monthly cost | £38 |
Annual cost | £456 |
Compare packages | |
Order | ORDER ONLINE |
Download speed (Average speeds) | Ultra 360Mbps |
---|---|
Upload speed | 72Mbps |
Monthly usage | Unlimited usage |
Offers | |
Contract length | 12 months |
Router Delivery Charge | £8.95 |
Activation fee | £50 |
Monthly cost | £57 |
Annual cost | £684 |
Compare packages | |
Order | ORDER ONLINE |
*This is the annual cost of the broadband and voice package, not including the upfront activation fee.